<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Low-Income Energy Network &#187; Additional Resources</title>
	<atom:link href="http://www.lowincomeenergy.ca/category/additional-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowincomeenergy.ca</link>
	<description>Working to address the energy needs of Ontario's low-income households</description>
	<lastBuildDate>Fri, 18 Nov 2011 20:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Register now for the 2010 LIEN annual conference!</title>
		<link>http://www.lowincomeenergy.ca/2010/04/register-now-for-the-2010-lien-annual-conference/</link>
		<comments>http://www.lowincomeenergy.ca/2010/04/register-now-for-the-2010-lien-annual-conference/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:11:13 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[Additional Resources]]></category>

		<guid isPermaLink="false">http://www.lowincomeenergy.ca/?p=516</guid>
		<description><![CDATA[Registration is now open for the LIEN annual conference, &#8220;Forging Ahead: Shaping Ontario’s Low-Income Energy Future”. Draft Agenda Date: Wednesday, May 26, 2010 Time: 9:00 AM – 4:00 PM Location: Thomas Lounge, Oakham House, 63 Gould Street There is no registration fee for the conference and lunch will be provided, but we ask that you [...]]]></description>
			<content:encoded><![CDATA[<p>Registration is now open for the LIEN annual conference, <em><strong>&#8220;Forging Ahead: Shaping Ontario’s Low-Income Energy Future”</strong></em>.</p>
<p><a href='http://www.lowincomeenergy.ca/wp-content/uploads/2010/04/Agenda-for-LIEN-2010-conference-in-Toronto_draft2.pdf'>Draft Agenda</a></p>
<p><strong>Date:</strong> Wednesday, May 26, 2010<br />
<strong>Time:</strong> 9:00 AM – 4:00 PM<br />
<strong>Location: </strong>Thomas Lounge, Oakham House, 63 Gould Street</p>
<p>There is no registration fee for the conference and lunch will be provided, but we ask that you register as soon as possible so that we can order the right amount of food. Space is limited. Preference will be given to those who register by <strong>May 18, 2010</strong>.</p>
<p>Fill in the online registration form below:</p>
<p><iframe src="http://spreadsheets.google.com/embeddedform?formkey=dEhYT2xrSi0tSExIZm1DTzJ6bVhubHc6MQ" width="760" height="793" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
<p><em>Directions: Oakham House is located on the southwest corner of Church Street and Gould Street. It is a 2 minute walk east of Yonge Street, just north of the Dundas subway station.</em></p>
<p>In keeping with the theme of the conference, if feasible, we encourage the use of public transit or car pooling. There are several paid public parking lots also nearby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowincomeenergy.ca/2010/04/register-now-for-the-2010-lien-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark your calendar &#8211; upcoming LIEN conference!</title>
		<link>http://www.lowincomeenergy.ca/2010/02/mark-your-calendars-upcoming-lien-conference/</link>
		<comments>http://www.lowincomeenergy.ca/2010/02/mark-your-calendars-upcoming-lien-conference/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:48:37 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[Additional Resources]]></category>

		<guid isPermaLink="false">http://www.lowincomeenergy.ca/?p=485</guid>
		<description><![CDATA[The LIEN annual conference will be held on Wednesday, May 26, 2010 from 9:00 a.m. – 4:00 p.m. at the Oakham House, Ryerson University, Toronto. This exciting (and free) event is a gathering for anti-poverty, affordable housing and environmental advocates to share experiences and engage in an action agenda on low-income energy issues.   More information, [...]]]></description>
			<content:encoded><![CDATA[<p>The LIEN annual conference will be held on <strong>Wednesday, May 26, 2010</strong> from 9:00 a.m. – 4:00 p.m. at the Oakham House, Ryerson University, Toronto.</p>
<p>This exciting (and free) event is a gathering for anti-poverty, affordable housing and environmental advocates to share experiences and engage in an action agenda on low-income energy issues.</p>
<p> </p>
<p><em>More information, including registration and agenda, to come within the next few weeks.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowincomeenergy.ca/2010/02/mark-your-calendars-upcoming-lien-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OEB LEAP (Low-Income Energy Assistance Program) initiative halted!</title>
		<link>http://www.lowincomeenergy.ca/2009/09/oeb-leap-low-income-energy-assistance-program-initiative-halted/</link>
		<comments>http://www.lowincomeenergy.ca/2009/09/oeb-leap-low-income-energy-assistance-program-initiative-halted/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:44:26 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[Additional Resources]]></category>

		<guid isPermaLink="false">http://www.lowincomeenergy.ca/?p=479</guid>
		<description><![CDATA[The Minister of Energy and Infrastructure is in the process of developing a province-wide integrated program for low-income energy consumers. As a result, the Minister has requested that the OEB not proceed with the LEAP implementation in advance of a ministerial direction. The Minister further indicated that the MEI, in the development of its program, would build upon the work the OEB [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: small;">The Minister of Energy and Infrastructure is in the process of developing a province-wide integrated program for low-income energy consumers. As a result, the Minister has requested that the OEB not proceed with the LEAP implementation in advance of a ministerial direction. The Minister further indicated that the MEI, in the development of its program, would build upon the work the OEB has undertaken to date.</span></div>
<div><span style="font-size: small;"> </span></div>
<p><span style="font-size: small;">For more information:</p>
<p><strong>OEB letter:</strong> <a href="http://www.oeb.gov.on.ca/OEB/_Documents/EB-2008-0150/letter_LowIncome_NextSteps_20090928.pdf" target="_self">http://www.oeb.gov.on.ca/OEB/_Documents/EB-2008-0150/letter_LowIncome_NextSteps_20090928.pdf</a></p>
<p><strong>MEI letter:</strong> <a href="http://www.oeb.gov.on.ca/OEB/_Documents/EB-2008-0150/letter_Ministry_20090908.pdf" target="_self">http://www.oeb.gov.on.ca/OEB/_Documents/EB-2008-0150/letter_Ministry_20090908.pdf</a></p>
<div><span style="font-size: small;"> </span></div>
<p><span style="font-size: small;"> </p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowincomeenergy.ca/2009/09/oeb-leap-low-income-energy-assistance-program-initiative-halted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of smart sub-metering on low-income tenants</title>
		<link>http://www.lowincomeenergy.ca/2008/08/the-impact-of-smart-sub-metering-on-low-income-tenants/</link>
		<comments>http://www.lowincomeenergy.ca/2008/08/the-impact-of-smart-sub-metering-on-low-income-tenants/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 20:16:14 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[Additional Resources]]></category>
		<category><![CDATA[smart meter]]></category>
		<category><![CDATA[smart submetering]]></category>
		<category><![CDATA[submetering]]></category>

		<guid isPermaLink="false">http://www.lowincomeenergy.ca/?p=332</guid>
		<description><![CDATA[LIEN is very concerned about the impact of smart submetering on housing affordability for low-income tenants who right now pay for electricity in their rent and already struggle to pay for other basic necessities such as food, clothing, transportation and medicine.   Having utilities included in rent is a fundamental and valuable term in residential [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt; mso-layout-grid-align: none;">LIEN is very concerned about the impact of smart submetering on housing affordability for low-income tenants who right now pay for electricity in their rent and already struggle to pay for other basic necessities such as food, clothing, transportation and medicine.</p>
<p style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"> </p>
<p style="margin: 0in 0in 0pt; mso-layout-grid-align: none;">Having utilities included in rent is a fundamental and valuable term in residential rental contracts, providing tenants with some degree of certainty with respect to expected costs in order to make crucial household budget decisions.</p>
<p style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"> </p>
<p style="margin: 0in 0in 0pt; mso-layout-grid-align: none;">People on social assistance, single-parent families, the elderly, visible minorities, immigrants and persons with disabilities are all over-represented in the population of low-income tenants. They are particularly vulnerable to increases in shelter and utility costs – increases which are difficult to absorb and which could put their housing in jeopardy.</p>
<p style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"> </p>
<p style="margin: 0in 0in 0pt; mso-layout-grid-align: none;">For information on smart submetering, please refer to the resources below: </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;">1) <a href="http://www.lowincomeenergy.ca/wp-content/uploads/2008/12/acto-tenant-info-flyer-on-smart-submetering-august-2008-update.pdf">Tenant information flyer on smart submetering</a></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;">2) <a href="http://www.lowincomeenergy.ca/wp-content/uploads/2008/12/so-your-landlord-wants-to-sub-meter-tenant-info-brochure_updated-june-2008.pdf">Smart submetering FAQs for tenants</a></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="font-size: small;"></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="mso-ansi-language: EN-CA;"><span style="font-size: small; font-family: Times New Roman;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowincomeenergy.ca/2008/08/the-impact-of-smart-sub-metering-on-low-income-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Energy: The 6-Step Guide to Tenant Action</title>
		<link>http://www.lowincomeenergy.ca/2008/07/saving-energy-the-6-step-guide-to-tenant-action/</link>
		<comments>http://www.lowincomeenergy.ca/2008/07/saving-energy-the-6-step-guide-to-tenant-action/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 19:00:17 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[Additional Resources]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://lowincomeenergy.podoboo.com/?p=3</guid>
		<description><![CDATA[LIEN is pleased to announce a great new resource called “Saving Energy: The 6-Step Guide to Tenant Action”!  This Guide was written for people like you who want to help tenants save energy and money. Offering a simple 6-step approach to get neighbourhoods organized and working towards common goals, the Guide can help kick start [...]]]></description>
			<content:encoded><![CDATA[<p>LIEN is pleased to announce a great new resource called “Saving Energy: The 6-Step Guide to Tenant Action”!  This Guide was written for people like you who want to help tenants save energy and money. Offering a simple 6-step approach to get neighbourhoods organized and working towards common goals, the Guide can help kick start tenant-led energy conservation activities and more.  In this Guide you will find key advice every ‘Step’ of the way, examples and tips based on lessons learned from real-world experiences, and a helpful ‘Info &amp; Ideas’ resource section at the end.</p>
<p>This Guide, written by the Toronto Environmental Alliance, is part of a 3-part project in partnership with LIEN to provide resources, workshops, and program opportunities for low-income tenant neighbourhoods to work together, take action and save energy!</p>
<p>We hope you will benefit from this Guide and share it with others!</p>
<p>Click <a href="http://lowincomeenergy.ca/wp-content/uploads/2008/10/savingenergy_6stepguidetotenantaction_final.pdf">here</a> for your own free copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowincomeenergy.ca/2008/07/saving-energy-the-6-step-guide-to-tenant-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable energy and the Ontario Poverty Reduction Strategy</title>
		<link>http://www.lowincomeenergy.ca/2008/07/affordable-energy-and-the-ontario-poverty-reduction-strategy/</link>
		<comments>http://www.lowincomeenergy.ca/2008/07/affordable-energy-and-the-ontario-poverty-reduction-strategy/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 19:54:11 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[Additional Resources]]></category>

		<guid isPermaLink="false">http://www.lowincomeenergy.ca/?p=326</guid>
		<description><![CDATA[The Ontario government has committed to developing a Poverty Reduction Strategy by the end of 2008. A series of government consultations were held across the province in May and June, and Ontarians were invited to submit ideas and comments either through the government’s website at www.growingstronger.ca, or by fax or regular mail.   LIEN believes [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt;">The Ontario government has committed to developing a Poverty Reduction Strategy by the end of 2008. A series of government consultations were held across the province in May and June, and Ontarians were invited to submit ideas and comments either through the government’s website at <a href="http://www.growingstronger.ca">www.growingstronger.ca</a>, or by fax or regular mail.<br />
 <br />
LIEN believes that the province’s poverty reduction plan and its long-term affordable housing strategy must both address energy poverty. The <a href="http://www.lowincomeenergy.ca/wp-content/uploads/2008/12/lien-submission-to-cabinet-committee-on-poverty-reduction_july-30-2008.pdf"><strong>LIEN submission to the Cabinet Committee on Poverty Reduction</strong></a> recommended that the following changes be made to help low-income people who are finding it increasingly difficult to afford their energy bills: (1) establish permanent, adequately-funded energy conservation programs for low-income consumers, with targets for the number of homes to be retrofitted annually. Such programs should be available at no cost to eligible participants and be equitably accessible province-wide; and (2) establish a permanent Ontario Home Energy Affordability Program for low-income consumers.</p>
<h1 style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"> </h1>
<div><span style="font-size: 12pt; font-family: Arial; mso-fareast-language: EN-CA;"> </span></div>
<p><span style="font-size: 12pt; font-family: Arial; mso-fareast-language: EN-CA;"> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowincomeenergy.ca/2008/07/affordable-energy-and-the-ontario-poverty-reduction-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Poverty Fact Sheet</title>
		<link>http://www.lowincomeenergy.ca/2008/06/energy-poverty-fact-sheet/</link>
		<comments>http://www.lowincomeenergy.ca/2008/06/energy-poverty-fact-sheet/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:44:19 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[Additional Resources]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.lowincomeenergy.ca/?p=323</guid>
		<description><![CDATA[Compelling statistics, compiled by LIEN, that illustrate the disproportionate energy burden facing low-income energy consumers. Energy Poverty Fact Sheet (updated June 2008)]]></description>
			<content:encoded><![CDATA[<p>Compelling statistics, compiled by LIEN, that illustrate the disproportionate energy burden facing low-income energy consumers.</p>
<p><a href="http://www.lowincomeenergy.ca/wp-content/uploads/2008/12/energy-poverty-fact-sheet-june-2008-final.pdf">Energy Poverty Fact Sheet (updated June 2008)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowincomeenergy.ca/2008/06/energy-poverty-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Ontario statistics on heating equipment by income quintile</title>
		<link>http://www.lowincomeenergy.ca/2008/05/2006-ontario-statistics-on-heating-equipment-by-income-quintile/</link>
		<comments>http://www.lowincomeenergy.ca/2008/05/2006-ontario-statistics-on-heating-equipment-by-income-quintile/#comments</comments>
		<pubDate>Thu, 01 May 2008 21:16:54 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[Additional Resources]]></category>

		<guid isPermaLink="false">http://lowincomeenergy.ca/?p=228</guid>
		<description><![CDATA[Custom tabulation for the Advocacy Centre for Tenants Ontario and the Income Security Advocacy Centre from SURVEY OF HOUSEHOLD SPENDING 2006; DWELLING CHARACTERISTICS AND HOUSEHOLD EQUIPMENT BY HOUSEHOLD INCOME QUINTILE, ONTARIO, 2006. STATISTICS CANADA, INCOME STATISTICS DIVISION, CUSTOM TABULATION* (FEBRUARY 26, 2008) 2006-ontario-stats-on-heating-equipment]]></description>
			<content:encoded><![CDATA[<p>Custom tabulation for the Advocacy Centre for Tenants Ontario and the Income Security Advocacy Centre from SURVEY OF HOUSEHOLD SPENDING 2006; DWELLING CHARACTERISTICS AND HOUSEHOLD EQUIPMENT BY HOUSEHOLD INCOME QUINTILE, ONTARIO, 2006. STATISTICS CANADA, INCOME STATISTICS DIVISION, CUSTOM TABULATION* (FEBRUARY 26, 2008)</p>
<p><strong><a href="http://lowincomeenergy.ca/wp-content/uploads/2008/11/2006-ontario-stats-on-heating-equipment.pdf">2006-ontario-stats-on-heating-equipment</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowincomeenergy.ca/2008/05/2006-ontario-statistics-on-heating-equipment-by-income-quintile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Ontario statistics on appliances by income quintile</title>
		<link>http://www.lowincomeenergy.ca/2008/05/2006-ontario-statistics-on-appliances/</link>
		<comments>http://www.lowincomeenergy.ca/2008/05/2006-ontario-statistics-on-appliances/#comments</comments>
		<pubDate>Thu, 01 May 2008 21:13:52 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[Additional Resources]]></category>

		<guid isPermaLink="false">http://lowincomeenergy.ca/?p=222</guid>
		<description><![CDATA[Custom tabulation for the Advocacy Centre for Tenants Ontario and the Income Security Advocacy Centre from SURVEY OF HOUSEHOLD SPENDING 2006; DWELLING CHARACTERISTICS AND HOUSEHOLD EQUIPMENT BY HOUSEHOLD INCOME QUINTILE, ONTARIO, 2006. STATISTICS CANADA, INCOME STATISTICS DIVISION, CUSTOM TABULATION* (FEBRUARY 26, 2008) 2006-ont-stats-on-appliances-by-income-quintile]]></description>
			<content:encoded><![CDATA[<p>Custom tabulation for the Advocacy Centre for Tenants Ontario and the Income Security Advocacy Centre from SURVEY OF HOUSEHOLD SPENDING 2006; DWELLING CHARACTERISTICS AND HOUSEHOLD EQUIPMENT BY HOUSEHOLD INCOME QUINTILE, ONTARIO, 2006. STATISTICS CANADA, INCOME STATISTICS DIVISION, CUSTOM TABULATION* (FEBRUARY 26, 2008)</p>
<p><strong><a href="http://lowincomeenergy.ca/wp-content/uploads/2008/11/2006-ont-stats-on-appliances-by-income-quintile.pdf">2006-ont-stats-on-appliances-by-income-quintile</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowincomeenergy.ca/2008/05/2006-ontario-statistics-on-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIEN Lobby Tool Kit</title>
		<link>http://www.lowincomeenergy.ca/2007/09/lien-lobby-tool-kit/</link>
		<comments>http://www.lowincomeenergy.ca/2007/09/lien-lobby-tool-kit/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 17:02:49 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[Additional Resources]]></category>
		<category><![CDATA[lobby]]></category>

		<guid isPermaLink="false">http://lowincomeenergy.ca/?p=21</guid>
		<description><![CDATA[LIEN has been working hard to ensure that low-income people have affordable energy bills and access to conservation programs. LIEN has designed a Lobby Kit which offers an introduction to the problem of energy poverty and some simple templates which you can use locally in your advocacy work with politicians and your community. Pay special [...]]]></description>
			<content:encoded><![CDATA[<p>LIEN has been working hard to ensure that low-income people have affordable energy bills and access to conservation programs. LIEN has designed a Lobby Kit which offers an introduction to the problem of energy poverty and some simple templates which you can use locally in your advocacy work with politicians and your community. Pay special attention to page 19 which outlines how you can help advocate in the provincial election for commitments from the political parties to address energy poverty, particularly for energy conservation and rate assistance programs for low-income households.</p>
<p><a href="http://lowincomeenergy.ca/wp-content/uploads/2008/10/lobbytoolkit_sept2007.pdf">Click here to view the Lobby Kit.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowincomeenergy.ca/2007/09/lien-lobby-tool-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

